Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area2448 |
Extensively custom built & finished single detached house in the most active location in the city of Niagara falls. HUGE backyard oasis with over 1,000 sq ft of entertaining space and one of the biggest yards in the area! it is great for the family with kids. Stunning curb appeal with double wide stamped and exposed concrete driveway and front entrance, with a fully fenced YARD and landscaped gardens. Open concept kitchen looking onto great room with 18 foot vault ceiling. Custom built fireplace, pot-lights, custom light fixtures, and California shutters throughout. Eat in Kitchen with large peninsula. lots of cabinets, and stunning granite with built in farmhouse sink. Steps to the Forestview Public School. Grocery stores, the Costco, highway, public transportation, parks, and more and more! (id:21616) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total6 | WaterfrontNo |
Architectural Style2 Level | Community FeaturesSchool Bus |
FencingFence | Frontage Length50 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplaces1 |
Levels2 | PoolNo |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 14'8'' x 13'2'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 12'2'' x 11'4'' |
Second level | Bedroom | 11'0'' x 11'0'' |
Second level | Loft | 12'6'' x 13'8'' |
Main level | Laundry room | 10'0'' x 6'0'' |
Main level | Great room | 16'0'' x 14'6'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 12'4'' x 12'6'' |
Main level | Kitchen | 14'4'' x 11'0'' |
Main level | Living room/Dining room | 18'0'' x 11'0'' |
Listing Office: RE/MAX DYNAMICS REALTY
Data Provided by Niagara Association of REALTORS®
Last Modified :12/01/2023 08:51:38 PM
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.